FEMA(BANK ban) | Emergency declaration 4.7 ~5.6, The Emergency Declaration Act was established in three days.3.13, Restraining travel to the whole world.3.5, |
BasicIncome(slave,CBDC) | Consideration of deficit gov bonds3/21、Consider $900/citizen3/20, |
Vaccination | |
FakeInspection(Massacre) | 86K(1.6K)10.5, 25K(1K)7.18, 20K()7.3, 17K(0.8K)5.27, actors1K(sleep 31)3.20, 2K()3.25 |
FEMA(BANK ban) | 2nd lockdown in some areas.11.6~4.30, Order to stop production in all industries3.22, 61K going out ban violations are ordered to appear3.19, Fine for out-of-home3.17, Work ban&assembly ban3.12, Fine of Going out $ 3338:3.30, |
BasicIncome(slave,CBDC) | BI=€2,504/person, Bank launches BTC trading service3.20,Bank blockade increases BTC usage3.22 |
Vaccination | Planning a vaccine passport.2.20, |
FakeInspection(Massacre) | 1665K(58K)12.3, 414K(36K)10.18, 230K(33K)5.26, 217K(32K)5/8, actors41K(sleep3K)3/20, 53K()3.22, 59K(5K)3.22,/ 2303K(79K)1.13, |
FEMA(BANK ban) | 2nd Lockdown, 11.7-11.28. "Corona deaths are exaggerated" Greek46% 2020.10.26, |
BasicIncome(slave,CBDC) | |
Vaccination | Greece = "Vaccine passport" |
FakeInspection(Massacre) | 2.8K(0.1K)5.21, 0.5K(9) 3.20, |
FEMA(BANK ban) | 2nd Lockdown. 11.17~12.7, |
BasicIncome(slave,CBDC) | |
Vaccination | Operates a vaccine injection train.10.2, . |
FakeInspection(Massacre) |
FEMA(BANK ban) | 25% of deaths in France are corona deaths, as of 11.16, 523 people died a day. 2918 people in ICU = medical murder with artificial respirator?10/28, Corona judgment by the dog's sense of smell.10.23, Epidemic prevention policy extended to 2021.3.31. Work ban.& Going out ban3.17, Curfew fine is€ 3.70003.23, Corona dead increased by 1438 per day.4.15, Mandatory mask wearing at almost all workplaces.9.1, The death rate for French people will rise by 9% in2020. /2021~ |
BasicIncome(slave,CBDC) | BI=100% of wages, Government supports only companies that have stopped paying dividends:3.31, France launches CBDC policy in July. |
Vaccination | +430 people vaccinated in one week.1.3, |
FakeInspection(Massacre) | 1915K(42K)11.14, 309K(30K)8.14, 145K(28K)5.25, 120K(22K)4.27, 98K(14K)4.14, actors19K(sleep371)3.20. |
FEMA(BANK ban) | Fugitives surrendered during mutual surveillance3/21, Wuhan City has a positive rate of 0.3%.3.20, Central Bank of China``CBCD is a top priority ' 4.3, Corona inspection for all citizens.5.12, ~ Wuhan City has become the center of organ transplantation.8/11, Airline crews banned from toilets and wore diapers.12.11, / Hebei locks up 20,000 people in isolation facilities. 1.12, |
BasicIncome(slave,CBDC) | |
Vaccination | Urgent administration of vaccine started.8.23, |
FakeInspection(Massacre) | Normal:Stock up on oil3.17, actors81K(sleep3k)3.20, 84K(4.6L)7.29, / 87K(4K)1.10, |
FEMA(BANK ban) | 273 people arrested for spreading false information about Corona.12.25, Mobilizing the military in response to Corona.12.10, Various corona violators arrested 92%.10.4, Profit confiscation law against corona fake news.9.13, Fine without wearing a mask.8.24, Arrest or detention by preventive disturbers.8.21, Criminal punishment for posts exposing Corona.8.21, Government tracks participants in anti-corona rally.8.21, Meetings of 10 or more people prohibited. Violator criminal charges.8.21, Fines for violators. Compensation for damage if infected. |
BasicIncome(slave,CBDC) | BI=$835/household3.31, BI=$790/p, Full support for economic losses3.20, |
Vaccination | |
FakeInspection(Massacre) | 21K(0.3K)9.1, 11K(260)5.15, (16K)4.20, actors86K(sleep194)3.20, |
FEMA(BANK ban) | Corona contactor tracking app, 80% penetration rate.=Police diversion in the investigation.2020.01 |
BasicIncome(slave,CBDC) | BI=$2,232, |
FakeInspection(Massacre) | Recovery rate is 8%4.27, The worst infection rate in Asia.4.22, 17K(16)5.1, 10K()4.22, 9K()4/21, Recovery rate is 8%. |
FEMA(BANK ban) | Fine without wearing a mask.7.14, Ban more than 5 demos4.1 |
BasicIncome(slave,CBDC) | BI=$.1,290/p. |
Vaccination | |
FakeInspection(Massacre) | 1K(4)4.27, |
FEMA(BANK ban) | Declaration of emergency. Work ban. Immigration ban.3.17, 2nd lockdown12.15~2.28, /2021~ The Swiss people demand a referendum on the validity of the Corona Quarantine Act, which restricts personal freedom.1.15 |
BasicIncome(slave,CBDC) | |
Vaccination | Planning a vaccine passport.2.20, |
FakeInspection(Massacre) | 190K(2K)11.5, 30K(1.6K)5.27, 29K(1.4K)4.29, |
FEMA(BANK ban) | Blocked the whole country for18 days.Assembly ban3.18, Highest mortality rate in the world.4.28, 2nd city blockade.11.2-12.13,. 1725 deaths/100,000p (The death rate is the highest)1.10,. |
BasicIncome(slave,CBDC) | |
Vaccination | |
FakeInspection(Massacre) | actors1K(sleep10)3.18, Cat infected with corona?3.28, 36K(5K)4.17, World's worst by population ratio.4.17, 59K(9.6K)6.9, 78K(10K)8.21,/ 662K(23K)1.10, |
FEMA(BANK ban) | 2nd Lockdown 12.31~1.30. EU's first national reblockade. Penalties for travelers over 5km from home.10.22~11.30. |
BasicIncome(slave,CBDC) | BI=Pay 70% of salary for 12 weeks. |
Vaccination | Planning a vaccine passport.2.20, |
FakeInspection(Massacre) | 22K(1.4K)5.7, 59K(1.8K)10.28, /2021~ |
FEMA(BANK ban) | Inpatient mortality=BajaCali=49% > Guerrero47%>National average 36%.7.20, Production stopped except for daily necessities:4.4, Declaration of emergency until April 3.30, If the company refuses, the government will forcefully close it.4.15, /2021~ Bill: A fine of $ 1000 and imprisonment for travelers who violate quarantine.2.20, |
BasicIncome(slave,CBDC) | |
Vaccination | |
FakeInspection(Massacre) | 606K(65K)9.2, 485K(53K)8.11, 261K(31K)7.7, 238k(29k)7.4, 170K(23K)6.21, 90K(10K)6.1 ,5.8K(0.4K)4.15, 1K(28)3.30, / 2021~ 1760K(149K)1.25, 1932K(162K)2.9, |
FEMA(BANK ban) | Work ban. Block4cities.3.29, |
BasicIncome(slave,CBDC) | |
Vaccination | |
FakeInspection(Massacre) | 359K(6K)12.12, 205K(1.8K)7.5, 170K(1K)6.26, 150K(1K)6.19, 127K(0.9K)6.15, 74K(8K)5.27, 131K()4.25, 200K()4.17, actors1K (8) Most in Arab:3.29, . |
FEMA(BANK ban) | Ban gathering of more than 3 people3.22, Fine without wearing a mask.8.28, Fine for falsehood of approach data with others.10.1, PM Merkel "Corona is a once-in-a-century trial. Obey the rules. Don't go on a trip."10.14, / 2nd Lockdown~early April.12.13, /2021~ A prison is opened to hold segregation offenders.1.16, |
BasicIncome(slave,CBDC) | Government compensates 67% of salary. €750billion in aid with deficit gov bonds(no BI)3.23, Government supports only companies that have stopped paying dividends:3.31, German economy shrank 9.8%.4.9, |
Vaccination | Corona vaccination is optional.12.12, / 2021~ Vaccines for the elderly in long-term care facilities are provided by doctors with soldiers. Sometimes force.2.15, |
FakeInspection(Massacre) | 1000K(22K)11.27, 160K(6K)4.30, 91K(1K)4.4, 20K3.22, Merkel comedy"The biggest crisis since WW2"3.19, Isolate PM Merkel, infected with corona3.23 |
FEMA(BANK ban) | 2nd Emergency declared.11.9~ The lowest mortality rate in the EU.4.27, |
BasicIncome(slave,CBDC) | |
Vaccination | |
FakeInspection(Massacre) | 23K.(0.9K)4.27, 28K (1K)5.18, 167K(2K)11.7/ |
FEMA(BANK ban) | Violation of order is imprisoned3.19 |
BasicIncome(slave,CBDC) | |
Vaccination | |
FakeInspection(Massacre) |
FEMA(BANK ban) | All free3.22, Ban on assembly extended until 6.1.3.24, /2021~ |
BasicIncome(slave,CBDC) | |
Vaccination | |
FakeInspection(Massacre) | actors 2K(sleep74)3.20, 45K(5K)5.27, /2021~ 952K(13K)1.25, 1001K(14K)2.8, |
FEMA(BANK ban) | 3rd lockdown.12.27, 1week going out ban3.19, |
BasicIncome(slave,CBDC) | |
Vaccination | Vaccinated "Green Passport" from January 2021. Preference given on condition that inoculation data are provided to Pfizer.1.31, |
FakeInspection(Massacre) | 667(sleep)3.19, 1k()3.23,141K()4.25, 16K(260)5.12, 44K(0.3K)7.17, 350K(3K)12.10, /2021~ 640K(4K)1.31, |
FEMA(BANK ban) | Philippines. School resumes for the first time in 7 months. Face-to-face lessons are prohibited.10.5, Restrict access to capital3.12, financial markets ban3/17, Arrested without warning. Violation restrictions are imprisoned for two months or fined between $180 and $18,000. |
BasicIncome(slave,CBDC) | |
Vaccination | President "Do not resume school until vaccine is completed"6.8, /2021~ Vaccine passport.1.15, |
FakeInspection(Massacre) | 4K()4.20,70K(1.8K)7.24, 348K(6K)10.15, |
FEMA(BANK ban) | Normal:Request stay home3.22, City blockade extended to 4.28, Border blockade3.25, .Is acting not for bankruptcy, but for raising approval ratings?10.24, /2021~ Massive vaccination drive launched.17.1.2021~ Corona medical robot in infection prevention.1.19, Training of corona detection dogs.2.15, |
BasicIncome(slave,CBDC) | Cryptocurrency baned country. |
Vaccination | PM"Providing vaccines to all citizens"10.20, Increased fines for not wearing masks.12.01, / 2021~Countries to which India will provide free vaccines.=Bhutan, Maldives, Bangladesh, Nepal, Myanmar and Seychelles Islands. Sri Lanka, Afghanistan and Mauritius. Pakistan is not included. 1.21, |
FakeInspection(Massacre) | infection42()3.18, 40K(1.3K)5.3, 86K()5.16, Fatality rate 0.05%.7.29, 425K(14K)6.22, 354K(11K)6.17, 1003K(25K)7.17, 3600K(64K)9.1,6000K(100K)9.28, 4023K(69K)9.5, 7600K (115K)10.20, /2021~ 11000K(156K)2.25, |
FEMA(BANK ban) | Behavior restriction until4.25, An order to prohibit all people from going home. Penalties for offenders.4.22, /2021~ 100 health care workers die each month.1.26, |
BasicIncome(slave,CBDC) | |
Vaccination | Jakarta Ordinance = Fine for refusing vaccines for infected people.10.20, /2021~ Vaccination started by President Joko on 1.13, Jakarta fines $ 351 for vaccine refusals.2.17 |
FakeNews(Infected actor) | Most in Southeast Asia.4.17, 4K(0.3K)4.13, 6K(0.4K)4.17, 14K(1K)5.12, 11K(0.8K)5.4, 100K(5K)7.27, 287K(17K)9.30, 349K(12K)10.15, 303K(11K)10.4, 557K(17K)12.3 /2021~ 818K(23K)1.10, 1000K (28K)1.26, |
FEMA(BANK ban) | No city blockade. President "Corona is a play aimed at NWO". |
BasicIncome(slave,CBDC) | |
Vaccine | |
Normal | EU and US "Do not recognize Lukashenko as a legitimate president of Belarus"=means justice.9.23, 20K(0.1K)5.10, Infection rate:129p/ 10million. |
FEMA(BANK ban) | No city blockade5.19,No countermeasures.7.27, /2021~ No corona measures are taken.2020~2021.1, |
BasicIncome(slave,CBDC) | |
Vaccine | President"Vaccines for corona are dangerous"1.20, |
Normal | 0.5K()5.19, |
FEMA(BANK ban) | Deferring interest rates2.20, Without city blockade4.2, Swedish method without city blockade. No blockades or restrictions.4.12, xCorona inspection of sewers.10.29, Even in the second wave, no blockade.The people are obeying the rules.10.27, .xSwedish PM voluntarily quarantines.11.6, / 2021~ Law forcing business to close.2021.1~ |
BasicIncome(slave,CBDC) | None. |
Vaccine | Vaccine electronic certificate is planned.2.3, |
Normal | Normal, 4K(180)4.2, 7K(477)4.7, 14K(1.5K)4.22, Infection rate:194p/ 10million. 99% ICU occupancy.12.10, 367K(7K)12.18, /2021~ 10K(518K)1.15, |
FEMA(BANK ban) | Locked down by 3 infected people.2.14, The cause of sudden change to powerful politics is brainwashing.→ Forced quarantine also applies to relatives.8.14, NZ Prime Minister"Infected people were quarantined in forced camps. Those who refused the inspection were forced to quarantine for 14 days"8.18, Outdoor self-restraint request3.23, Declare national emergency3.25,Corona infection tracking app, until the end of infection.5.21, |
BasicIncome(slave,CBDC) | $4,148-MAX, Unemployment rate could reach 26%.4.14, |
Vaccine | |
Normal | Economic Strategy & Airline Relief3.19,No one was infected3.14, 0.2K()3.25, 1K()5.11, |
FEMA(BANK ban) | The government is quick. Defeat Corona in a month. |
BasicIncome(slave,CBDC) | |
Vaccine | |
Normal | 81K(1K)10.6, 0.8K(7)5.12, 0.7K(6)5.2, |
FEMA(BANK ban) | PM "People's human rights are prioritized, not a police state". Infection rate0.0002%, case fatality rate0.02%.7.4, . |
BasicIncome(slave,CBDC) | |
Vaccine | |
Normal | .0.9k(28)7.4, |
FEMA(BANK ban) | $3,450 fine for anyone who stepped out into the hallway for 8 seconds during the corona quarantine. Press does not criticize.12.7, Taiwan "Aiming for the true realization of the United Nations SDGs."9.24, Police search for close contact.12.22, /2021~ |
BasicIncome(slave,CBDC) | |
Vaccine | |
Normal | 0.4K(6)5.7, 0.4K(6)4.26, |
FEMA(BANK ban) | No city blockade. |
BasicIncome(slave,CBDC) | |
Vaccine | |
Normal | 0.1K(0)5.10, Infection rate:0.7p/ 10million. |
FEMA(BANK ban) | *. No city blockade...First city blockade10.22-11.3. / 2021~ It is mandatory to wear a double mask in public places.2.20, |
BasicIncome(slave,CBDC) | |
Vaccine | |
Normal | 8K(0.2K)5.7, |
FEMA(BANK ban) | "Corona deaths are exaggerated"Nigerian 60%.10.26, Blockade of the capital4.2, |
BasicIncome(slave,CBDC) | |
Vaccine | |
Normal | 80K()12.25, 7K(0.2K)5.24, 7K(0.2K)5.23 |
FEMA(BANK ban) | Fines for non-masking raised to 10 times.11.15~ Defeat Corona. Economic growth.6.16, |
BasicIncome(slave,CBDC) | |
Vaccine | |
Normal | .0.1k(0)3.23, .0.2K(0)4.15, Segregated at a state-owned facility(75K).4.20, 0.2K(0)5.19, .0.2K(0)5.2, 0.3K(0)6.16, An infected person was found for the first time in about 3 months.12.1, 1K(35)12.3, 15th consecutive day of no cases.12/17, / 2021~ 1K(35)2.3, |
FEMA(BANK ban) | Mandatory PCR testing for all entrants.12.22, "Corona deaths are exaggerated"Brazilian 34%,2020.10.26, One-third of Brazilian ministers were infected with corona.8.5, Over 100 people infected in Cheong Wa Dae.7.12, Domestic spies spray corona to resign Pres.Bolsonaro. President Bolsonaro"Virus is a fabrication of the media"3.31, Pres."Economic activity regulation is a crime"3.27, Pres."Regulation is overkill"3.24, Closed Sao Paulo3.20, |
BasicIncome(slave,CBDC) | |
Vaccine | (+)President "Do Not Force Vaccine"9.1, / (+)Ban on import of unreliable Western vaccines.1.10, |
Normal | 1(0)=First in South America3.26, 60K(4K)4.27, 177K(12K)5.13, 156K(16K)5.9, 101K(7K)5.3, 338K(21K)5.23, 277K(18K)5.20, 1800K(70K)7.12, 828K(41K)6.13, 514K(30K)6.1, 6071K(169K)11/22. 3908K(121K)9.1, 7213K(186K)12.19, 7000K(180K)12.16, /2021~ 9204K(224K)2.2, 9283K(226K)2.2, |
FEMA(BANK ban) | Masks are compulsory in Tehran from July. |
BasicIncome(slave,CBDC) | Iran is a cryptocurrency baned country |
Vaccine | |
Normal | 475K(27K)10.5, 215K(10K)6.25,97K(6K)5.3, 101K()4.25, 1.8K(dead1.2K)3.20, 20K3.22, 55K(3K)4.4, |
![]() |
I am a former JCJK as No,1 political blogger. Former:@F_CryptoCurrency Former:@9553 Even though P2P, shadow ban.My posts are invisible to anyone. Active:@NeverBornBizman Active:NBB blog (C) nbb@moneybutton.com. Reproduction elsewhere is prohibited. Links are welcom. |